Teams by Division
Check back often as teams are added daily.
| Armada FC U8 Boys | TN |
| NUSA U8 Boys Gold | TN |
| NUSA U8 Boys Maroon | TN |
| NUSA U8 Boys Navy | TN |
| TN Elite U8 Black | TN |
Under 09 Girls First Division
| AFCHSV/United SC U9G Premier | AL |
| NUSA 18 Girls Maroon | TN |
| NUSA U8 Girls Maroon | TN |
| Racing Academy 2017/18 Purple | KY |
| UFA Academy G2017/18 Premier (GA) | GA |
Under 09 Girls Second Division
| AFCHSV/United SC U9G Elite | AL |
| Cottontown United 17/18 Girls | AL |
| NUSA 18 Girls Navy | TN |
| NUSA 18 Girls White | TN |
| NUSA Girls U9 Gold | TN |
| Racing Academy 2017/18 Black | KY |
| UFA Academy G2017/18 Red (GA) | GA |
| WUSC U9 Girls | TN |
Under 09 Boys First Division
| AFC HSV U9B Premier | AL |
| Armada FC U9 Boys | TN |
| LouCity Academy 17/18 Purple | KY |
| MCC Revolution 17/18 | KY |
| NUSA 17/18 Gold | TN |
| NUSA 17/18 Maroon | TN |
| NUSA 17/18 Navy | TN |
Under 09 Boys Second Division
| AFC HSV Red | AL |
| AFC HSV White | AL |
| LouCity Academy 2017/18 Black | KY |
| LouCity Academy 2017/18 Grey | KY |
| NUSA 17/18 White | TN |
| Shelbyville FC 2017/18 Boys | TN |
| TN Elite FC U8/9/10B | TN |
| U9 Spring Hill 17/18 | TN |
Under 10 Girls First Division
| AFC Huntsville U10G Premier | AL |
| NUSA G17 Maroon | TN |
| NUSA G17 Navy | TN |
| Racing Academy 2016/17 Purple | KY |
Under 10 Girls Second Division
| AFC Huntsville U10 Girls Elite | AL |
| NUSA G17 Gold | TN |
| Racing Academy 2016/17 Black | KY |
| Racing Academy 2016/17 Grey | KY |
| TN Elite U10 Girls | TN |
Under 10 Boys First Division
| AFCHSV/United SC U10Boys Premier | AL |
| Clarksville SC 2016/2017B Maroon | TN |
| ENA 2016 Black U10 | TN |
| LouCity Academy 2016/17 Pre-ECNL | KY |
| NUSA B16/17 MAROON | TN |
| NUSA SH U10 Maroon | TN |
Under 10 Boys Second Division
| AFCHSV/United SC U10Boys Elite | AL |
| Brentwood 16/17 Navy | TN |
| LouCity Academy 2016/17 Black | KY |
| OU 2016/17B White | KY |
| Rayo 615 U10 | TN |
| WUSC 16/17 Black | TN |
Under 10 Boys Third Division
| AFCHSV/United SC U10Boys Select | AL |
| Brentwood 16/17 GOLD | TN |
| Brentwood 16/17 WHITE | TN |
| LouCity Academy 2016/17 Grey | KY |
| OU 2016/17B Navy | KY |
| Rayo 615 U10B Athletic | TN |
Under 11 Girls First Division
| AFC HSV U11G Pre ECNL | AL |
| G15/16 PRE-GA | TN |
| MCFC SCCL G2015/16 - U11 Navy (TN) | TN |
| NUSA G15/16 Maroon | TN |
Under 11 Girls Second Division
| 2015/2016 Girls | AL |
| NUSA G15/16 Gold | TN |
| NUSA G15/16 Navy | TN |
| Purple Rain SC U10-Purple | TN |
| TCSA U11G Magenta | TN |
Under 11 Boys First Division
| LouCity Academy 2015/16 Purple | KY |
| NUSA B15/16 Maroon | TN |
| NUSA B15/16 SCCL | TN |
| NUSA Donelson B16 Maroon | TN |
| NUSA SH Boys 15/16 Maroon | TN |
Under 11 Boys Second Division
| Albion-TN U11 | TN |
| Armada FC U11B Red | TN |
| LouCity Academy 2015/16 Black | KY |
| NUSA B15/16 Navy | TN |
| Owensboro United 2016 Boys White | KY |
| TUSC 2016B Red | TN |
Under 11 Boys Third Division
| Armada FC U11 Boys | TN |
| GSC Rangers U11 15/16 | TN |
| LouCity Academy 2015/16 Grey | KY |
| LouCity Academy 2015/16 White | KY |
| NUSA B15/16 Gold | TN |
| NUSA Spring Hill B15/16 U11 | TN |
| TN Elite FC 11U Boys | TN |
Under 12 Girls First Division
| AFC Huntsville U12G Pre ECNL 1 | AL |
| Alabama FC Huntsville Pre ECNL G2014/15 II | AL |
| MCFC SCCL G2014/15 - U12 Navy (TN) | TN |
| NUSA G14/15 Maroon | TN |
Under 12 Girls Second Division
| G14/15 NUSA Gold | TN |
| NUSA ACD G14/15 NAVY (U12) | TN |
| NUSA G14/15 White | TN |
| Purple Rain U11 Purple - Bergdoll | TN |
| SKY U12G | KY |
| TCSA U12 Girls Magenta | TN |
| TSC 14/15 Williamson Select | TN |
| WUSC U12 Girls Red | TN |
Under 12 Boys First Division
| LouCity Academy 2014/15 Black | KY |
| NUSA ACD B14/15 Maroon | TN |
| Rayo 615 U12B | TN |
| SFC U12 Black | TN |
| Wilson United SC 2015B Black | TN |
Under 12 Boys Second Division
| AFC Huntsville U12 Premier | AL |
| Armada FC U12B Red Antioch | TN |
| NUSA B14/15 (U12) Navy | TN |
| Rayo 615 U12B Athletic | TN |
| TSC Murfreesboro 2015B | TN |
Under 12 Boys Third Division
| LouCity Academy 2014/15 Grey | KY |
| LouCity Academy 2014/15 white | KY |
| NUSA B14/15 Spring Hill (U12) | TN |
| NUSA Spring Hill 2015B (Navy) | TN |
| Rayo 615 U12B Club | TN |
| SFC U12 Grey | TN |
| TCSC U12 | TN |
| AFC-HSV U13G Premier | AL |
| Camp Forest Lady Chaos | TN |
| FC Alliance U13G ECNL-RL | TN |
| NUSA 14/15 Pre-GA (U12) | TN |
| NUSA Brentwood U13 Girls Navy | TN |
| NUSA G13/14 Maroon | TN |
| SKY Academy Select U13 Girls | KY |
Under 13 Boys First Division
| LouCity Academy 2013/14 Black | KY |
| NUSA Donelson U13 Maroon | TN |
| SKY Academy Select U13 Boys Elite | KY |
Under 13 Boys Second Division
| AFC HSV U13 Premier | AL |
| B13/14 Navy | TN |
| LouCity Academy 2013/14 Grey | KY |
| MCFC 2014 Orange | TN |
| NUSA B14/15 SCCL | TN |
Under 13 Boys Third Division
| Armada FC U13B Red | TN |
| BU13 Premier | TN |
| DC Thunder U12 | MS |
| MCFC 2014 Navy | TN |
| NUSA B14 WHITE | TN |
| TN Elite U13 Boys | TN |
| TN Tempo FC Academy U12 Boys Blue | TN |
| TN Tempo FC Academy U13 Boys Red | TN |
| G12/13 NUSA Navy | TN |
| GO SC U14 DN | TN |
| Lady Lobos Rush ECNL RL G2012/13 | TN |
| Lady Rangers U14 Alpha | TN |
| NUSA - Girl U13 Maroon | TN |
| NUSA G12/13 U14 Gold | TN |
| Purple Rain U14 Glaser | TN |
| U14 Girls Columbia FC | TN |
Under 14 Boys First Division
| B12/13 Maroon (U14) | TN |
| LouCity Academy 2012/13 Black | KY |
| MCFC 2013 Navy | TN |
| Rayo 615 N1 B2013 (TN) | TN |
| SKY 14B Black | KY |
Under 14 Boys Second Division
| AFCHSV/United SC U14Boys Premier | AL |
| Armada FC U14B Antioch Blue | TN |
| B12/13 NUSA Navy (U14) | TN |
| NAZ United FC 2013 Boys | IL |
Under 14 Boys Third Division
| 2014 Spring Hill Boys U12/13 | TN |
| LouCity Academy 2012/13 Grey | KY |
| NUSA B12/13 Gold | TN |
| SFC 2013B GREY | TN |
| TCSC 12/13 | TN |
|
Select the options that you'd like to display on the team list page
|
|
|