Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
 |
Male Teams |
u9 (7v7) | $885.00 |
u10 (7v7) | $885.00 |
u11 (9v9) | $1,055.00 |
u12 (11v11) | $1,155.00 |
u12 (9v9) | $1,055.00 |
u13 | $1,155.00 |
u14 | $1,155.00 |
u15 | $1,210.00 |
u16 | $1,210.00 |
u17 | $1,210.00 |
u18 | $1,210.00 |
u19 | $1,210.00 |
Female Teams |
u9 (7v7) | $885.00 |
u10 (7v7) | $885.00 |
u11 (9v9) | $1,055.00 |
u12 (11v11) | $1,155.00 |
u12 (9v9) | $1,055.00 |
u13 | $1,155.00 |
u14 | $1,155.00 |
u15 | $1,210.00 |
u16 | $1,210.00 |
u17 | $1,210.00 |
u18 | $1,210.00 |
u19 | $1,210.00 |
If this is the first tournament you are applying for you just click the "Register" button.
If you have already created an account, please login first by clicking "LOGIN" above. When you are logged in, all of your information will be populated for you so you don't have to enter it again.
RIVFESTC
2025
11/23/2025
RIVFESTC
2025