Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
![](images/blank.gif) |
Male Teams |
U8 - 7v7 | $685.00 |
U9 - 7v7 | $685.00 |
U10 - 7v7 | $685.00 |
U10 - 9v9 | $805.00 |
U11 - 9v9 | $805.00 |
U12 - 9v9 | $805.00 |
U12 - 11v11 | $925.00 |
U13 - 11v11 | $925.00 |
U14 - 11v11 | $925.00 |
U15 - 11v11 | $925.00 |
U16 - 11v11 | $925.00 |
U17 - 11v11 | $925.00 |
U18 - 11v11 | $925.00 |
U19 - 11v11 | $925.00 |
Female Teams |
U8 - 7v7 | $685.00 |
U9 - 7v7 | $685.00 |
U10 - 7v7 | $685.00 |
U10 - 9v9 | $805.00 |
U11 - 9v9 | $805.00 |
U12 - 9v9 | $805.00 |
U12 - 11v11 | $925.00 |
U13 - 11v11 | $925.00 |
U14 - 11v11 | $925.00 |
U15 - 11v11 | $925.00 |
U16 - 11v11 | $925.00 |
U17 - 11v11 | $925.00 |
U18 - 11v11 | $925.00 |
U19 - 11v11 | $925.00 |
Remit Address |
Payable: | Tennessee Soccer Club |
Address: | Tennessee Soccer Club |
| 113 Seaboard Lane, C-110 |
| Franklin, TN 37067 |
|
![A blue and red logo
Description automatically generated](blob:https://soccer.sincsports.com/1f184caa-df84-4106-8a0b-46f7df0d7396)
If this is the first SINC tournament you are applying for you just click the "Register" button. If you have already created an account with SINC, please login first by clicking "LOGIN" above. When you are logged in, all of your information will be populated for you so you don't have to enter it again.
COOKE
2025
0
3/30/2025
COOKE
2025