Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
![](images/blank.gif) |
Male Teams |
U7 Boys (2018) 7v7 | $300.00 |
U8 Boys (2017) 7v7 | $300.00 |
U9 Boys (2016) 7v7 | $300.00 |
U10 Boys (2015) 7v7 | $300.00 |
U11 Boys (2014) 7v7 | $300.00 |
U12 Boys (2013) 7v7 | $300.00 |
U13 Boys (2012) 6v6 | $300.00 |
U14 Boys (2011) 6v6 | $300.00 |
U15 Boys (2010) 6v6 | $300.00 |
U16 Boys (2009) 6v6 | $300.00 |
U17 Boys (2008) 6v6 | $300.00 |
U18 Boys (2007) 6v6 | $300.00 |
Female Teams |
U7 Girls (2018) 7v7 | $300.00 |
U8 Girls (2017) 7v7 | $300.00 |
U9 Girls (2016) 7v7 | $300.00 |
U10 Boys (2015) 7v7 | $300.00 |
U10 Girls (2015) 7v7 | $300.00 |
U11 Girls (2014) 7v7 | $300.00 |
U12 Girls (2013) 7v7 | $300.00 |
U13 Girls (2012) 6v6 | $300.00 |
U14 Girls (2011) 6v6 | $300.00 |
U15 Girls (2010) 6v6 | $300.00 |
U16 Girls (2009) 6v6 | $300.00 |
U17 Girls (2008) 6v6 | $300.00 |
U18 Girls (2007) 6v6 | $300.00 |
Remit Address |
Payable: | Kelley Guth Sport Management |
Address: | Kelley Guth Sport Management |
| 510 Latham Court |
| Clarksville, TN |
|
Beat the Heat 7v7 Indoor
If this is the first tournament you are applying for you just click the "Register" button.
If you have already created an account, please login first by clicking "LOGIN" above. When you are logged in, all of your information will be populated for you so you don't have to enter it again.
REGISTRATION WILL CLOSE WHEN FULL OR 7/11/25 WHICHEVER OCCURS FIRST. WE ARE LIMITED TO 50 TEAMS PER WEEKEND.
BTH7V7
2025
6/15/2025
BTH7V7
2025